| Product Name: | Variable DC Linear Power Supply |
| Application: | DC System/Laboratory/Charge Battery/Motor Fields |
| Brand Name: | MYAMI |
| Output Power: | 0-500W |
| Output Type: | Single |
| Input Voltage: | AC110V/220V±10%,50/60Hz |
| Output Voltage: | 30V 60V 150V |
| Output Frequency: | 50-60Hz |
| Output Current: | 3A 5A |
| Warranty: | 1 Year |
| Color: | White |
| Type: | Variable Voltage & Current |
| Dimension: | 280(D)130(W)165(H)mm |
| Net weight: | 2.5kg |
| Gross weight: | 3kg |
| Display Type: | LED Digital Individually Displayed |
| Place of Origin: | Guangdong, China |
Picture Example:

Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
(11) Intelligent temperature control fan.
| Model | MY-L3003F | MY-L3005F | MY-L6003F | MY-L6005F | MY-L15001F |
| Voltage | 0~30V | 0~30V | 0~60V | 0~60V | 0~150V |
| Current | 0~3A | 0~5A | 0~3A | 0~5A | 0~1A |
| Power effect | |||||
| Voltage | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV |
| Current | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA |
| Load effect | |||||
| Voltage | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV |
| Current | ≤0.01%+5mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+10mA | ≤0.01%+5mA |
| Ripple | |||||
| Voltage | ≤1mVrms | ≤2mVrms | ≤2mVrms | ≤2mVrms | ≤1mVrms |
| Current | ≤3mArms | ≤3mArms | ≤3mArms | ≤3mArms | ≤3mArms |
| Display resolution | |||||
| Voltage | 10mV | ||||
| Current | 1mA | ||||
| Read back value resolution | |||||
| Voltage | 10mV | ||||
| Current | 1mA | ||||
| Operating | |||||
| For indoor use | |||||
| Elevation | ≤2000m | ||||
| Temperature | -10℃~-40℃ | ||||
| Relative humidity | ≤80% | ||||
| Input | 110V/220VAC±10%,50/60Hz | ||||
| Size | |||||
| Machine | 280(D)×130(W)×165(H)mm | ||||
| Package | 350(D)×180(W)×210(H)mm | ||||
| Weight | 5kg | ||||
| Gross weight | 6.5kg | ||||
2025-11-15
Read more2025-11-15
Read more2025-11-10
Read more2023-09-28
Read moreQ1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 5-7 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 100% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Get In Touch