| Model | MY-DB-1105 | MY-DB-1110 | MY-DB-1120 | MY-DB-1130 | MY-DB-1150 | MY-DB-1160 | |
| output capacity | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | |
| Production method | SPWM(spwm) | ||||||
| Input | Phase | 1φ 2W | |||||
| Voltage | 220V±10% | ||||||
| frequency | 50Hz-60Hz | ||||||
| Output | Phase | 1φ 2W | |||||
| Voltage | 1-300V | ||||||
| frequency | 40-75Hz | ||||||
| Max Current | 4A | 6A | 11A | 13A | 22A | 23A | |
| Display LED | Voltage, current, frequency, power, PF | ||||||
| Line Regulation | 0.1% | ||||||
| Load Regulation | 1% | ||||||
| Total waveform distortion | ≤2%(Pure resistive load) | ||||||
| Frequency stability | 0.01% | ||||||
| Voltage Resolution | 0.1V | ||||||
| Frequency Resolution | 0.1Hz | ||||||
| Current resolution | 0.1A | ||||||
| Measurement accuracy | Voltage | 0.50% | |||||
| Current | 0.50% | ||||||
| Power | 0.50% | ||||||
| Frequency | 0.10% | ||||||
| Set accuracy | Voltage | 0.10% | |||||
| Frequency | 0.10% | ||||||
| Number of programmable groups | 9 groups, each group can run voltage, frequency, running time, and remember current programming data | ||||||
| communication interface | RS485 RS232 | ||||||
| Current limiting setting | 0-Max | ||||||
| Protect | Overvoltage, overcurrent, temperature, short circuit, overload | ||||||
| Weight (KG) | 11.5 | 11.5 | 13 | 13 | 17 | 17 | |
| W*H*D(mm) | 430*88*450 | 430*88*550 | |||||
| Operating environment | Temperature: 0-45 ℃ Relative humidity: 20-80% RH | ||||||
(6)Anti collision LOCK function;
2025-11-15
Read more2025-11-15
Read more2025-11-10
Read more2023-09-28
Read moreGet In Touch