32V 64V 52V 100V 300V 400V 500V 600V 800V 1A 2A 3A 5A 6A 10A 20A 50A 60A 100A 200A DC POWER SUPPLY
views: 329 time: 2025-07-15
views: 329 time: 2025-07-15
MYAMI Laboratory Programmable Adjustable 15V 20V 30V 32V 50V 60V 64V 100V 120V 150V 200V 220V 300V 400V 500V 600V 800V Variable 1A 2A 3A 5A 6A 10A 15A 20A 30A 50A 60A 80A 100A 150A 200A AC TO DC Power Supply
You can click on the model below to view the shipping price to your country
| Model | Voltage | Current | Display | Accuracy |
| MY-K1560PE | 15V 10mV | 60A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K15100PE | 15V 100mV | 100A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K2050PE | 20V 10mV | 50A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K3020PE | 30V 10mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K3030PE | 30V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K3050PE | 30V 10mV | 50A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K3060PE | 30V 10mV | 60A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K3080PE | 30V 10mV | 80A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30100PE | 30V 10mV | 100A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30150PE | 30V 10mV | 150A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30200PE | 30V 10mV | 200A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K5020PE | 50V 10mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K5030PE | 50V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K5050PE | 50V 10mV | 50A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K5060PE | 50V 10mV | 60A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6010PE | 60V 10mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6015PE | 60V 10mV | 15A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6020PE | 60V 10mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6030PE | 60V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6050PE | 60V 10mV | 50A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K6060PE | 60V 10mV | 60A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K60100PE | 60V 10mV | 100A 100mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K8030PE | 80V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K10005PE | 100V 10mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K10010PE | 100V 10mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K10020PE | 100V 10mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K10030PE | 100V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K10060PE | 100V 10mV | 60A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K12010PE | 120V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K12020PE | 120V 10mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K12030PE | 120V 10mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K15005PE | 150V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K15010PE | 150V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K15030PE | 150V 100mV | 30A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K20002PE | 200V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K20003PE | 200V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K20005PE | 200V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K22010PE | 220V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K22020PE | 220V 100mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30002PE | 300V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30003PE | 300V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30005PE | 300V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30010PE | 300V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K30020PE | 300V 100mV | 20A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K40002PE | 400V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K40003PE | 400V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K40005PE | 400V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K40010PE | 400V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K50002PE | 500V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K50003PE | 500V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K50005PE | 500V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K50006PE | 500V 100mV | 6A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K50010PE | 500V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K60002PE | 600V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K60003PE | 600V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K60005PE | 600V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K60010PE | 600V 100mV | 10A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K80001PE | 800V 100mV | 1A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K80002PE | 800V 100mV | 2A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K80003PE | 800V 100mV | 3A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K80005PE | 800V 100mV | 5A 10mA | 4 LED | ≤±(0.2%+0.05V) |
| MY-K80006PE | 800V 100mV | 6A 10mA | 4 LED | ≤±(0.2%+0.05V) |
Input voltage: 220V+10%
1. Communication Function : The back can be equipped with an RS232/USB/485 programming interface, supporting Modbus programming instructions.
2.SENSE compensation: Remote measurement terminals can be optional on the rear panel. When an electronic load consumes a high current, it will generate a significant voltage drop between the connected device and the load terminal, which can compensate for the voltage drop in the load wire. You can use this terminal to measure the output terminal voltage for more accurate measurement data
3.Professional testing of DC power supply: Resolution: 10mV/10mA. High precision and resolution, low ripple and low noise. Suitable for use scenarios such as equipment aging and lamp testing
4.List function: You can use the list function to create various output change sequences, including multiple steps to set single step voltage, single step current, single step delay time, repeat time, and save list sequence files. After receiving the trigger signal, the power supply will start working according to the order you edited. This feature facilitates your testing, saves you time and improves your work efficiency












15V 60A 10mV 10mA DC Switching Power Supply
15V 100A 100mV 10mA switch programmable DC power supply
20V 50A 10mV 10mA Voltage Stabilized Programmable Power Supply
30V 20A 10mV 10mA Voltage Regulating Adjustable Switching Power Supply
30V 30A 10mV 10mA DC adjustable power supply
30V 50A 10mV 10mA stabilized DC power supply
30V 60A 10mV 10mA Variable and Adjustable DC Switching Power Supply
30V 80A 10mV 10mA Programmable Voltage Regulating Switching Power Supply
30V 100A 10mV 10mA stabilized DC switching power supply
30V 150A 10mV 10mA Voltage Stabilized Adjustable Power Supply
30V 200A 10mV 10mA Adjustable DC Switching Power Supply
50V 20A 10mV 10mA DC Switching Stabilized Power Supply
50V 30A 10mV 10mA switch adjustable DC power supply
50V 50A 10mV 10mA Voltage Stabilized Variable Switching DC Power Supply
50V 60A 10mV 10mA AC variable DC switching power supply
60V 10A 10mV 10mA AC variable voltage stabilized DC power supply
60V 15A 10mV 10mA AC Variable Voltage Stabilized DC Programmable Power Supply
60V 20A 10mV 10mA AC variable voltage regulator DC switch programmable power supply
60V 30A 10mV 10mA Workbench Programmable Power Supply
60V 50A 10mV 10mA voltage regulator switch programmable power supply
60V 60A 10mV 10mA Workbench Programmable Power Supply Stabilization
60V 100A 10mV 100mA Programmable Switching Power Supply for Workbench
80V 30A 10mV 10mA Workbench Programmable Voltage Regulating Switching Power Supply
100V 5A 10mV 10mA worktable programmable voltage regulator switch DC power supply
100V 10A 10mV 10mA AC Variable DC Workbench Programmable Voltage Stabilized Switching Power Supply
100V 20A 10mV 10mA voltage regulator switch programmable DC power supply
100V 30A 10mV 10mA voltage regulator switch adjustable programmable power supply
100V 60A 10mV 10mA laboratory power supply
120V 10A 100mV 10mA laboratory DC power supply
120V 20A 10mV 10mA laboratory switch DC power supply
120V 30A 10mV 10mA laboratory adjustable DC power supply
150V 5A 100mV 10mA laboratory adjustable DC switching power supply
150V 10A 100mV 10mA laboratory adjustable DC switch programmable power supply
150V 30A 100mV 10mA laboratory workbench power supply
200V 2A 100mV 10mA laboratory workbench stabilized power supply
200V 3A 100mV 10mA laboratory workbench stabilized DC power supply
200V 5A 100mV 10mA laboratory workbench stabilized DC switching power supply
220V 10A 100mV 10mA laboratory workbench stabilized DC switch programmable power supply
220V 20A 100mV 10mA AC variable DC laboratory workbench voltage regulator switch power supply
300V 2A 100mV 10mA AC variable DC laboratory workbench voltage regulator switch programmable power supply
300V 3A 100mV 10mA digital power supply
300V 5A 100mV 10mA Laboratory Digital Power Supply
300V 10A 100mV 10mA Laboratory Digital Switching Power Supply
300V 20A 100mV 10mA laboratory digital switch DC power supply
400V 2A 100mV 10mA laboratory digital switch DC programmable power supply
400V 3A 100mV 10mA battery charger power supply
400V 5A 100mV 10mA battery charger switch DC power supply
400V 10A 100mV 10mA battery charger switch DC programmable power supply
500V 2A 100mV 10mA constant voltage power supply
500V 3A 100mV 10mA constant current power supply
500V 5A 100mV 10mA customizable DC power supply
500V 6A 100mV 10mA Customizable Switching DC Power Supply
500V 10A 100mV 10mA Customizable Switching DC Programmable Power Supply
600V 2A 100mV 10mA battery charger switch stabilized DC programmable power supply
600V 3A 100mV 10mA AC Variable DC Solar Battery Test Charger Switch Stabilized DC Programmable Power Supply
600V 5A 100mV 10mA constant voltage and current switch programmable power supply
600V 10A 100mV 10mA constant voltage and current programmable power supply
800V 1A 100mV 10mA constant voltage and current power supply
800V 2A 100mV 10mA DC battery charger power supply
800V 3A 100mV 10mA solar cell testing and maintenance DC programmable power supply
800V 5A 100mV 10mA solar cell testing and maintenance DC power supply
800V 6A 100mV 10mA DC High Voltage DC Power Supply